Bonus & Rewards Programs
Attention Anglers: To add you name to any of the programs, please send an email to info@renegadebass.com with the necessary details of the program you are registering for.
Shimano Platinum Performance and Loyalty Rewards
New program rewarding for both performance and loyalty.
This program is available to either a team or an individual angler recognizing that the reward amounts will only be half if registered as an individual.
Collectively a team must purchase $600 of Shimano product including PowerPro and Jackall Lures
Individual anglers must purchase $300 of Shimano product including PowerPro and Jackall Lures
At each qualifying event the highest placing Platinum Performance Team will receive 2 Shimano Cumara rods, if only one member participated, then only 1 rod will be awarded.
If the Team/Angler win the qualifier outright, then an additional $500/$250 Gift Certificate will be awarded in addition to the rods.
Each team/angler will only be eligible to win the rods and gift certificate once per season during the qualifying events. All teams qualifying for the Classic will become eligible again for the Platinum Performance Rewards.
The Platinum Performance Rewards will also reward participating teams during the Classic with Cumara rod(s) however the gift certificate value will be doubled if the team wins the Classic.
All of the Shimano Platinum registered Teams and Anglers will qualify for the Platinum Loyalty Rewards and will be entered in a draw the winner of which will have their entry fees paid for the 2014 Renegade Bass season. The team/angler will also receive a $500/$250 gift certificate for either Paddletales Tackle or Bennett's Bait and Tackle depending upon where they purchased their registered tackle. If they selected a different authorized dealer, then the gift certificate will be randomly selected for either Paddletales Tackle or Bennett's Bait and Tackle.
All participating teams must attach the supplied Shimano Platinum logo on their boat(s).
The program will be available throughout the summer, of course the purchases must be made prior to winning. As an example, a team may purchase tackle to qualify before the Classic and be eligible to participate during the Classic. They will also be eligible to win the Platinum Loyalty Reward.
|
|
|
| 2013 Participating Teams | ||
| Team Number | Member | Purchases |
| 3 | Duane Clifton | Curado Reel and Frog rod |
| Dave Western | Curado Reel and Frog rod | |
| 4 | Skip Lafreniere | Shimano Rods |
| Reno Viola | ||
| 7 | Scott Lefebvre | Crucial Rod and Stradic Reel |
| 8 | John Ebbers | Core 50-mg |
| Mike Vandenberg | Jackall Frogs, Pro Power | |
| 9 | Eric Clemot | Shimano Reels |
| Carl Roy | Shimano Reels | |
| 11 | Fred Young | pending |
| Don Jones | pending | |
| 12 | Robert Greenberg | pending |
| Chris Lawson | pending | |
| 18 | Ed Puddephatt | Core 50MG |
| Kevin Moberg | Calcutta 2000 | |
| 28 | Fern Campeau | Saros reel and Crucial rod |
| Mike Merill | Saros reel and Crucial rod | |
| 44 | Clancy Mulvihill | Cumara and Crucial rods |
| David Craig | Castaic reel and Crucial rod | |
| 46 | Scott Acheson | Shimano Reels |
| Cory Banford | Shimano Reels | |
| 47 | Jamie Plumb | 3 Shimano Stradic Reels |
| Andrew Oomen | ||
| 50 | Kevin Collins | Shimano Reels and Crucial rods | Greg Gervais | Shimano Reels and Crucial rod |
| 51 | Kevin Selleck | Shimano Stradic Reel, Jackall Lures and Power Pro | 54 | Art Cunningham | 2x Shimano 200G6 reels |
| 59 | Kerry Clouthier | Calais Shimano Reel |
| Ken Dagenais | Core Shimano Reel | |
| 61 | Brett Miller | Shimano Reel, Power Pro and Jackall Lures |
| Mario Formica | Shimano Reels, Power Pro and Jackall Lures | |
| 66 | Bryan Pollock | Symmetre, Chronarch and Power Pro |
| Tom Reid | Stradic, Clarus and Power Pro | |
G. Loomis Skeleton Crew Challenge
Both members have to purchase a G. Loomis Rod from an authorized dealer to participate in the 2013 G. Loomis Skeleton Crew Challenge.
The participating team that catches the biggest bass at each of the qualifying Renegade Bass tournaments (5) will be awarded a gift certificate which can be applied to G. Loomis purchases at either Paddletales Tackle or Bennett's Bait and Tackle depending upon where they purchased their rod.
If they purchased their rods from a different authorized dealer, then a gift certificate for either Paddletales Tackle or Bennett's Bait and Tackle will be awarded randomly.
The reward program will be pro-rated. The maximum reward gift certificate will be for $1200. Recognizing that each member could purchase rods of different values, the scale will reflect the following;
$600 for an NRX
$500 for a GLX
$400 for the hybrids (Mossy, CBR, Walleye, GL3, IMX, Bronzeback, Spinnerbait, Jerkbait etc.)
$300 for GL2
As an example, if the participating winning team registered an NRX and a GL2, they would receive a $900 gift certificate for either Paddletales Tackle or Bennett's Bait and Tackle.
All participating teams must attach the supplied Skeleton Crew logo on their boat(s).
For the Classic, the aforementioned values will be doubled.
Registration details will be announced, anglers will be required to provide proof of purchase in the form of a receipt from an authorized dealer.
The program will be available throughout the summer, of course the purchases must be made prior to winning. As an example, a team may purchase rods to qualify before the Classic and be eligible to participate during the Classic.
![]() |
| 2013 Participating Teams | ||
| Team Number | Members | Rod Purchased |
| 8 | John Ebbers | NRX |
| Michael Vandenberg | pending | |
| 11 | Fred Young | pending |
| Don Jones | pending | |
| 12 | Robert Greenberg | pending |
| Chris Lawson | pending | |
| 15 | Steve Barnett | pending |
| Jack Levert | pending | |
| 17 | Paolo Chiuchiarelli | GLX |
| Paul Denault | GL2 | |
| 18 | Ed Puddephatt | NRX |
| Kevin Moberg | NRX | |
| 40 | Paul Shibata | pending |
| Craig Lister | pending | |
| 50 | Kevin Collins | GL2 |
| Greg Gervais | GL2 | |
| 51 | Kevin Selleck | Hybrid (TWFR 935C) |
| Travis Raison | GL2 | |
| 54 | Art Cunningham | JBR812 Hybrid |
| Ray Hubert | JBR812 Hybrid | |
| 59 | Kerry Clouthier | GLX |
| Ken Dagenais | GLX | |
| 66 | Bryan Pollock | BCFR (Hybrid) |
| Tom Reid | GL2 | |
Yokohama Biggest Bass of the Year
The Yokohama Biggest Bass of the Year presented by Goldwing Autocare rewards the team that weighs in the largest bass of the year in any of the five 2013 qualifying events or the Classic XVIII. The winning team will receive a set of (4) Yokohama tires for each member of the team complete with installation, balancing and nitrogren fill. This prize package has a maximum MSRP of $4000.00.All 2013 Renegade Bass series participants are automatically eligible for this fanastic prize package. All that remains is to catch the biggest one of the year!
| 2013 Participating Teams | |
| Team Number | Member |
| All registered teams | |

Ranger Cup
|
Renegade Bass has been eligible for the Ranger Cup since the sponsorship with Ranger Boats began back in 2005. In partnership with Orleans Boat World & Sports and Evinrude BRP, the Ranger Cup program can reward Renegade Bass Ranger boat owners as much as $1350 in each Renegade Bass event. In order to be eligible for the Ranger Cup program, Ranger owners fishing with Renegade Bass must registered with the Ranger Boats Ranger Cup program and pay a nominal fee. Every Ranger Cup participant that qualifies for 2013 Classic XVIII will receive a personally embroidered Ranger Boats Classic XVIII Qualfiier jacket. 2013 Classic XVIII Champions will also receive a unique Ranger Boats Classic Champion jacket along with the Classic Ranger prize boat. |
![]() |
|
For each qualifier, Pro-AM and Classic XVIII, the highest placing Ranger Cup participant will win $500.00 in cash from Ranger Boats. If rigged with a Evinrude + $500 certificate from Orleans Boat World and Sport for Evinrude merchandise. If purchased at Orleans Boat World & Sports + $350 gift certificate. | |
| 2013 Participating Teams | |||
| Team Number | Member | Rigged with an Evinrude | Purchased @ OBWS |
| 3. | Duance Clifton | No | No |
| 3. | Dave Western | Yes | No |
| 8. | John Ebbers | No | No |
| 11. | Fred Young | Yes | Yes |
| 11. | Don Jones | No | No |
| 13. | Steve Dancy | No | No |
| 14. | Peter Bartonek | No | No |
| 16. | Chris Roy | No | No |
| 16. | Wincell Spence | No | No |
| 18. | Ed Puddephatt | Yes | Yes |
| 19. | Dan McGinnis | No | No |
| 23. | Terry Holder | Yes | Yes |
| 23. | Gord McGregor | Yes | No |
| 27. | Jean Martin Landry | Yes | No |
| 27. | Pat Milot | Yes | No |
| 28. | Fern Campeau | Yes | Yes |
| 29. | Jay McCormack | No | No |
| 30. | Jacques Sauve | No | No |
| 33. | Brad Warren | No | No |
| 35. | Richard Wolowicz | Yes | No |
| 36. | John Martin | No | No |
| 37. | Marc Simard | No | No |
| 41. | Charles Sim | Yes | No |
| 43. | Wayne Cooper | No | No |
| 43. | Steven O'Reilly | No | No |
| 51. | Kevin Selleck | No | No |
| 52. | Robert Lalonde | Yes | No |
| 53. | Robert Jackson | Yes | No |
| 54. | Ray Hubert | No | No |
| 55. | Richard Labonte | No | No |
| 55. | Andre Laforce | No | No |
| 56. | Jamie Hearty | No | No |
| 59. | Kerry Clouthier | Yes | No |
| 60. | Andy Kinstler | No | No |
| 63. | Jean-Charles Goulet | No | No |
| 64. | Bob Izumi | No | No |
| 65. | Dave Benson | No | No |
| 66. | Bryan Pollock | No | Yes |
| 69. | Ted Ramsey | No | No |
| 70. | Roberto Straccini | Yes | No |
| 71. | Pierre Guay | No | No |
Motorguide Tour
|
The highest place team running a Motorguide trolling motor after the five (5) qualifiers and 2013 Classic XVIII based on total weight will win a Motorguide Tour Edition trolling motor. To be eligible, the team member's boat that is rigged with a Motorguide trolling motor must be used in at least one qualifier event. |
![]() |
| 2013 Participating Teams | |
| Team Number | Member |
| 3. | Dave Western |
| 4. | Reno Viola |
| 6. | Mark Robinson |
| 8. | Mike Vandenberg |
| 15. | Steve Barnett |
| 15. | Jack Levert |
| 16. | Wincell Spence |
| 23. | Terry Holder |
| 40. | Paul Shibata |
| 42. | David Chong |
| 42. | Doug Brownridge |
| 47. | Andrew Oomen |
| 53. | Robert Jackson |
| 63. | Pierre-Huques Lussier |
| 64. | Bob Izumi |
| 66. | Bryan Pollock |
Rhodes & Williams Appreciation Award
|
As both a sponsor and the insurance broker of the Renegade Bass Series, Rhodes & Williams is proud to present the Rhodes & Williams Appreciation Award. | |
|
For each of the 5 qualifying tournaments plus 2013 Classic XVIII, the highest placing team that is registered for the Rhodes & Williams Appreciation Award will win $250.00 cash! In order to win the team must: 1. Be registered with Renegade Bass by June 15, 2013. 2. Have their boat insured through Rhodes & Williams (if a back up boat is used in a tournament, it too must be insured through Rhodes & Williams) 3. Be the highest placing qualified team and finish in the top 40 for the tournament |
RenegadeBassInsurance.com |
| To register, email your Team Number, Policy Holder’s Name & Policy Number to info@renegadebass.com | |
|
Rhodes & Williams can help you make sure that your passion is protected, allowing you to enjoy the open waters this summer! Properly insure and protect your boat, so all you have to worry about is keeping your lines tight! |
|
| 2013 Participating Teams | |
| Team Number | Member |
| 1. | Lenny Devos |
| 3. | Duane Clifton |
| 5. | Claude Bergeron |
| 7. | Scott Lefebvre |
| 8. | John Ebbers & Mike Vandenberg |
| 10. | John Davis |
| 15. | Steve Barnett |
| 16. | Wincell Spence |
| 17. | Paolo Chiuchiarelli & Paul Denault |
| 19. | Dan McGinnis |
| 20. | Paul Vrooman |
| 27. | Jean Martin Landry & Pat Milot |
| 32. | John Belliveau |
| 38. | Bob Bird |
| 40. | Paul Shibata |
| 55. | Andre Laforce |
| 57. | Matt Massey |
| 59. | Kerry Clouthier |
| 61. | Mario Formica & Brett Miller |
| 71. | Pierre Guay |
Lowrance & Navionics Award
|
Teams using Lowrance electronics (the newest unit must be a Lowrance) will be enter into a draw at each qualifier for two (2) Navionics chips. The eligible team that accumulates the highest weight after the five (5) qualifiers and the 2013 Classic XVIII will win two (2) HDS5 Gen2 units. To be eligible, the team member's boat that is rigged with Lowrance electronics must be used in at least one qualifier event. |
![]() |
| 2013 Participating Teams | |
| Team Number | Member |
| 1. | Len Devos & Jeff Desloges |
| 3. | Dave Western & Duane Clifton |
| 4. | Reno Viola |
| 5. | Claude Bergeron & Dwyane Sawyer |
| 6. | Mark Hamelin & Mark Robinson |
| 8. | John Ebbers |
| 9. | Eric Clemot & Carl Roy |
| 10. | Kevin Kot & John Davis |
| 11. | Don Jones |
| 12. | Chris Lawson |
| 14. | Craig Sevink |
| 15. | Steve Barnett & Jack Levert |
| 16. | Chris Roy |
| 17. | Paolo Chiuchiarelli & Paul Denault |
| 19. | Dan McGinnis & Jay Burgess |
| 20. | Paul Vrooman |
| 21. | Mark Stoughton |
| 23. | Terry Holder |
| 24. | Scott Bullen & Doug Bowes |
| 25. | Lorne Sugrue |
| 28. | Fern Campeau & Mike Merrill |
| 29. | Jay McCormack |
| 30. | Claude & Jacques Sauve |
| 33. | Brad Warren |
| 35. | Richard Wolowicz |
| 36. | John Martin |
| 38. | Bob Bird |
| 40. | Paul Shibata & Craig Lister |
| 42. | David Chong |
| 43. | Steven O'Reilly |
| 44. | Clancy Mulvihill |
| 45. | Serge Carriere |
| 46. | Scott Acheson |
| 47. | Andrew Oomen |
| 49. | Doug Dolan |
| 50. | Kevin Collins |
| 51. | Kevin Selleck & Travis Raison |
| 53. | Robert Jackson |
| 54. | Ray Hubert & Art Cunningham |
| 58. | Tony Morin & Julie Charron |
| 59. | Ken Dagenais |
| 60. | David Roy & Andy Kinstler |
| 61. | Brett Miller |
| 62. | Simon Lavictoire |
| 63. | Jean-Charles Goulet & Pierre-Huques Lussier |
| 64. | Bob Izumi |
| 65. | Raymond Dicaire |
| 66. | Bryan Pollock |
| 69. | Tom Cundell |
| 70. | Roberto Straccini |
| 71. | Gary Gaussiran |
















